National Highways
By admin

There is a significant jump in the construction of national highway projects. It was 4,260 km in FY14, which has jumped to 6,062 in FY16, and the target for FY17 is 15,000 km.
You may also like
Must Read Articles
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||










