Torrent Power net profit rises over 15% to Rs 238.19 crore in Q3
By Binu Mathew
Torrent Power posted a 15.63 per cent jump in consolidated net profit to Rs 238.19 crore in the December 2018 quarter.
You may also like
Must Read Articles
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||









