Suzlon Energy loss widens to Rs 40 crore in Q3
By Biju Kumar
New Delhi: Suzlon EnergyNSE -5.06 %’s consolidated net loss widened to Rs 40.07 crore in the December 2018 quarter compared to the year-ago period, mainly due to lower revenues, higher
You may also like
More in Newspapers
Must Read Articles
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||









