Power Grid Q3 profit rises 14% YoY to Rs 2,331 crore
By Biju Kumar
NEW DELHI: Electric utility company Power Grid on Thursday reported 14.22 per cent year-on-year (YoY) rise in profit at Rs 2,331.17 crore for
You may also like
More in Newspapers
Must Read Articles
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||









