Poor Infra & Planning
By admin

Public Sector Oil Marketing Companies (OMCs) – IOCL, BPCL & HPCL – have paid a whopping sum of Rs 13,40.96 crore as demurrage in FY 2015-16. This cost is rising every year.
You may also like
Must Read Articles
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||










