Outlook: Oil may see profit taking, hit Rs 3,900
By Biju Kumar
NEW DELHI: Global crude oilNSE 0.12 % prices were steady on Monday because of tight supply after Opec cut oil production and the US sanction against Venezuela played out.
You may also like
More in Newspapers
Must Read Articles
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||









