NTPC rises 2% on bonus issue, interim dividend
By Biju Kumar
NEW DELHI: Shares of NTPC climbed 2 per cent in early trade on Thursday, a day after the power firm reported a 1.04 per cent year-on-year (YoY) rise in net profit at Rs 2,385.41
You may also like
More in Newspapers
Must Read Articles
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||









