Indian Oil’s profit plunges 91% on inventory losses
By Biju Kumar
State-owned Indian Oil Corp (IOC) today reported 91% decline in the third quarter net profit on account of lower refinery margins and inventory losses due to falling oil prices.
You may also like
More in Newspapers
Must Read Articles
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||









