Highway closure: Kashmir economy loses Rs 1995 crore
By Binu Mathew
The closure of the Srinagar-Jammu highway 21 times in the past two months has cost Kashmir economy at least Rs 1995 crore, traders and officials say.
You may also like
Must Read Articles
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||









