GAIL Q3 net profit jumps 33%
By Binu Mathew
GAIL India Ltd, the nation’s biggest gas utility, on Tuesday reported a 33% jump in December quarter net profit as it sold more natural gas and transported higher volumes.
You may also like
More in Newspapers
Must Read Articles
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||









