Coal output in April suffered Covid-19 blow
By Biju Kumar
The resurgence of the Covid-19 pandemic hit demand and production of coal in the month of April 2021, though production grew by 7.8% y-o-y, mainly due to a low-base effect.
You may also like
Must Read Articles
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||









