Coal India output drops 10.3 per cent in August
By Biju Kumar
New Delhi: Coal India (CIL) Sunday said its production in August fell by 10.3 per cent to 34.77 million tonnes.
CIL’s production in the same month a year ago stood at 38.78 million tonnes.
You may also like
More in Newspapers
Must Read Articles
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||









