China’s wind, solar capacity set to outshine coal in 2024
By Biju Kumar
BEIJING: China’s installed wind and solar capacity will overtake coal for the first time this year, an industry body forecast on Tuesday.
You may also like
More in Newspapers
Must Read Articles
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |









