Amritsar airport records 29.1% rise in passenger footfall in August
By
Biju Kumar
Sri Guru Ram Das Jee International (SGRDJI) Airport has recorded a 29.1 per cent rise in passenger footfall in August as compared to July, as per the data tweeted by the Airport Authority of India (AAI).
You may also like
More in Civil Aviation
Must Read Articles
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |








