Waaree Energies, Premier Energies down 10% each after Trump tariffs on India solar goods
By
Neha Kumari
Shares of India’s solar firms, including Waaree Energies Ltd. and Premier Energies Ltd., fell as much as 10% after US President Donald Trump imposed 126% tariff on India’s solar imports into the United States.
You may also like
Must Read Articles
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||









